|
|
| Feed Back Report |
![]() |
![]() |
Feed Back Report for the Assessee :
| Assesse Id : | 0001 |
|---|---|
| Assessee Name : | Assessee |
| 360 Degree Feed Back Details for Assessee |
| Competency | Details | Feedback |
| Communication | 1. Shares ideas and communicate well with others in the team | Always observed |
| Frequently Observer | ||
| Frequently Observer | ||
| 2. Works well with others in the team | Always observed | |
| Frequently Observer | ||
| Frequently Observer | ||
| 3. Comments | Develop language skills | |
| Behaviour | 1. Timely to work | Always observed |
| Frequently Observer | ||
| Frequently Observer | ||
| 2. Conductive to team goals | Always observed | |
| Frequently Observer | ||
| Frequently Observer | ||
| 3. Comments | Something |
| Suggestions from 360 Degree Feed back |
| Continue Doing | Start Doing | Stop Doing |
| Team Meeting | Start Doing | Stop Doing |
| Effective Designing | Start Doing | Stop Doing |
| Follow SDLC Processes | Start Doing | Stop Doing |